Updated September 2023
In conjunction with Montana Fish, Wildlife and Parks, hunters who legally harvest big game during the hunting season can donate all or part of their meat.
We have never in my time here had this much game. Truly a huge gift.
– Jill Holder, Operations Manager at Gallatin Valley Food Bank
A hunter who applies for or purchases a deer, antelope, elk, moose, or wild buffalo license may donate $1 or more in addition to the price of each license. These contributions help pay for the processing and distribution of the donated game to feeding programs statewide.
FOR HUNTERS
There are no costs or processing fees for donated meat. Legally harvested big game animals can be donated (deer, elk, antelope, moose, and wild bison) to any participating processor in Montana (see Authorized Processors below). Roadkill will not be accepted. Simply deliver the big game to the nearest participating meat processor and let them know you wish to donate all or part of the animal. The wild game will then be distributed to Montanans in need through Montana Food Bank Network’s Network Partners.
If a hunter desires to retain part of the meat, the meat processor will take a photocopy of the carcass tag to remain with the donated meat. The original license will stay with the hunter’s meat and/or trophy.
FOR PROCESSORS
Participation by local meat processors and hunters is the key to success to help provide quality, local protein to Montanans in need. MFBN reimburses authorized processors up to $3 per pound for the finished grind.
2024 Participating Processors List
Processor | City | Donations Received by |
---|---|---|
406 Processing & Taxidermy | Great Falls | Grace Home Veterans Center |
Bag and Butcher Custom Meats | Forsyth | Billings Family Service |
Big Sky Butcher | Glendive | Dawson County Food Bank |
C&C Meat Processing | Babb | Fast Blackfeet |
Chladek Meats | Deer Lodge | Deer Lodge Food Pantry; Southwest Montana Veterans Food Pantry |
Dead Headz Taxidermy | Fort Benton | Chouteau County Food Bank |
Deemo’s Meats | Ennis | West Yellowstone Food Bank; Grace Community Fellowship |
Diamond D Bar Processing | Geraldine | Chouteau County Food Bank |
Game on the Go | Great Falls | Salvation Army Great Falls; St. Vincent DePaul |
Garrison Custom Processing | Garrison | Granite County Food Pantry |
Hamilton Pack | Hamilton | Haven House; Pantry Partners |
Hart’s Custom Cutting | Choteau | Teton County Food Bank |
House of Meats | Black Eagle | Chouteau County Food Bank |
J&D Processing | Hardin | Helping Hands Hardin |
Jesse Godfrey | White Sulphur Springs | Meagher County Food Bank |
Judith Mountain Meats | Lewistown | Central Montana Community Cupboard |
Lolo Locker | Lolo | Missoula Food Bank and Community Center |
Mariah’s Meats | Harlowton | Harlowton Ministerial Association Food Bank |
Matt’s Butcher Shop & Deli | Livingston | Livingston Food Resource Center |
North Valley Food Bank | Whitefish | North Valley Food Bank |
Old Salt Meat Processing | Helena | Helena Food Share |
Pat’s Wild Game | Trout Creek | Community Services Fellowship; Community Harvest Food Bank |
Pioneer Meats | Big Timber | Big Timber Community Food Bank |
Sportsman’s Wild Game Processing | Great Falls | St. Vincent De Paul |
T&G Processing | Circle | Garfield County Food Bank |
Tizer Meats | Helena | Helena Food Share |
Treasure Trail Meat Processing | Glasgow | Valley County Council on Aging |
Rancher’s Best Meats | Miles City | Custer County Food Bank |
Round Butte Custom Cuts | Ronan | CSKT Peoples Food Sovereignty Program |
Yellowstone Meat Processing | Bozeman | Gallatin Valley Food Bank |
For more information contact Cyrus Turbak, Programs Coordinator.